FIELD MASTER Tires
FIELD MASTER features an aggressive tread with angled lugs to enhance grip on rough terrain. Its wide stance and reinforced casing ensure stability and durability, providing a flexible solution for agriculture applications while
delivering a good overall value.
Specifications for all products:
PART # | TIRE SIZE | LOAD | OD | PR | PSI | RIM | SW | MARKET | EQUIPMENT |
T10404135006 | 13X5.00-6 | 295@10MPH | 13 | 4 | 20 | 6X3.25 | 4.7 | Lawn & Garden | |
T10406166508 | 16X6.50-8 | 615@10MPH | 16.4 | 6 | 28 | 8X5.375 | 6.8 | Lawn & Garden | |
T10402189508 | 18X9.50-8 | 935@10MPH | 17.91 | 2 | 12 | 8X7 | 8.74 | Lawn & Garden | |
T10404189508 | 18X9.50-8 | 935@10MPH | 18.66 | 4 | 12 | 8X7 | 8.66 | Lawn & Garden | |
T104042010008 | 20X10.00-8 | 1200@10MPH | 20.3 | 4 | 22 | 8X7 | 9.5 | Lawn & Garden | |
T23105012009 | 23X10.50-12 | 1570@10MPH | 23.23 | 4 | 22 | 12X8.50 | 10.24 | Lawn & Garden | |
T1040623105012 | 23X10.50-12 | 1760@10MPH | 23.23 | 6 | 32 | 12X8.50 | 10.24 | Lawn & Garden | |
T1040426120012 | 26X12.00-12 | 1780@10MPH | 26.18 | 4 | 20 | 12X10.50 | 11.81 | Lawn & Garden | |
T261212022 | 26X12.00-12 | 3020@10MPH | 26 | 8 | 50 | 12X10.50 | 12 | Lawn & Garden | |
T188044804008 | 4.80X4.00-8 | 500@5MPH | 17.01 | 4 | 42 | 8X3 | 4.33 | Lawn & Garden | |
Agriculture |