CHEVRON Tires
CHEVRON is a non-directional tire with a proven tread pattern that is well suited for smaller equipment, providing good traction, stability, durability, and value for the money. It’s an excellent utility tire for residential turf care.
Specifications for all products:
T10004167508 | 16X7.50-8 | 710@10MPH | Lawn&Garden | 16.42 | 4 | 24 | 8X5.375 | 7.5 | LAWN TRAC |
T100041885010 | 18X8.50-10 | 780@10MPH | Lawn&Garden | 18.1 | 4 | 22 | 10X7 | 8 | LAWN TRAC |
T10004188508 | 18X8.50-8 | 825@10MPH | Lawn&Garden | 18.11 | 4 | 22 | 8X7 | 8.38 | LAWN TRAC |
T1000423105012 | 23X10.50-12 | 1320@10MPH | Lawn&Garden | 23.09 | 4 | 20 | 12X8.50 | 10.55 | LAWN TRAC |
T1000424120012 | 24X12.00-12 | 1710@10MPH | Lawn&Garden | 24 | 4 | 20 | 12X10.5 | 12.15 | LAWN TRAC |
T1000426100012 | 26X10.00-12 | 1710@10MPH | Agriculture | 25.85 | 4 | 22 | 12X8.5 | 10.28 | LAWN TRAC |
T1000426120012 | 26X12.00-12 | 1760@10MPH | Lawn&Garden | 25.98 | 4 | 20 | 12X10.5 | 12.28 | LAWN TRAC |
T261212025 | 26X12.00-12 | 2835@15MPH | Lawn&Garden | 25.6 | 8 | 48 | 12X8.5 | 12.08 | LAWN TRAC |
Part # | Tire Size | LOAD | OD | PR | PSI | RIM | SW | MARKET | EQUIPMENT |
---|---|---|---|---|---|---|---|---|---|
T10104188508 | 18X8.50-8/4PR | 825@10MPH | 17.77 | 4 | 22 | 8X7 | 8.28 | Lawn & Garden | |
T5604135006 | 13X5.00-6/4PR | 440@10MPH | 12.72 | 4 | 22 | 6X3.5 | 4.69 | Lawn & Garden | |
T5604136506 | 13-6.50-6/4PR | 460@10MPH | 13.27 | 4 | 28 | 6X4.5 | 6.3 | Lawn & Garden |
Surface terrain chart:
PAVED | SAND | MUD | ROCK | MIXED | ||||
PART # | TIRE SIZE | 40% | 60% | 80% | 100% | 40% | 60% | 80% |
---|---|---|---|---|---|---|---|---|
T10104188508 | 18X8.50-8/4PR | X | X | X | X | |||
T5604135006 | 13X5.00-6/4PR | XX | X | X | X | X | ||
T5604136506 | 13-6.50-6/4PR | X | X |